<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Green Living &#187; Water</title>
	<atom:link href="http://bestgreenliving.com/category/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestgreenliving.com</link>
	<description>Save energy and reduce your carbon footprint.</description>
	<lastBuildDate>Wed, 10 Dec 2008 15:58:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hot Water Conservation</title>
		<link>http://bestgreenliving.com/2008/07/08/hot-water-conservation/</link>
		<comments>http://bestgreenliving.com/2008/07/08/hot-water-conservation/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 04:35:14 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=101</guid>
		<description><![CDATA[Your water heater uses more energy than any other appliance in the home except your heating system. It costs a typical family of four between $280 and $310 per year for water heating. For many families, this represents a significant portion of their utility bills. 
For most households, the energy used to heat water can be [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/07/08/hot-water-conservation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Live Without a Lawn?</title>
		<link>http://bestgreenliving.com/2008/07/01/can-you-live-without-a-lawn/</link>
		<comments>http://bestgreenliving.com/2008/07/01/can-you-live-without-a-lawn/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:04:34 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=99</guid>
		<description><![CDATA[In a typical suburban home, the lawn consumes more water than just about anything else.  A thousand square foot lawn watered for fifteen minutes, three times a week uses about 5,400 gallons of water per month.
In desert climates, lawn is especially inappropriate.  Albuquerque, NM averages less than nine inches of rainfall per year, but Kentucky [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/07/01/can-you-live-without-a-lawn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Careful With Your Greywater</title>
		<link>http://bestgreenliving.com/2008/06/20/be-careful-with-your-greywater/</link>
		<comments>http://bestgreenliving.com/2008/06/20/be-careful-with-your-greywater/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:51:43 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=94</guid>
		<description><![CDATA[I have posted a few times on water conservation.  It is time to take it a step further.
In many areas of the country you are not only being charged with your incomming water use, but also for your waste water discharge.  This has just started in my area and my water bill has tripled.  So [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/06/20/be-careful-with-your-greywater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolve Showerhead Review</title>
		<link>http://bestgreenliving.com/2008/05/26/evolve-showerhead-review/</link>
		<comments>http://bestgreenliving.com/2008/05/26/evolve-showerhead-review/#comments</comments>
		<pubDate>Mon, 26 May 2008 23:18:40 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=77</guid>
		<description><![CDATA[I had mentioned the Evolve showerhead in a previous post.  It was interesting enough that I pruchased one for my own use.
The beauty of the Evolve showerhead is that it lets you save water without compromising your waterflow.  As I had mentioned, it does this by shutting the water down to a trickle when it [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/05/26/evolve-showerhead-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Ways to Save Water in Your Home</title>
		<link>http://bestgreenliving.com/2008/05/24/12-ways-to-save-water-in-your-home/</link>
		<comments>http://bestgreenliving.com/2008/05/24/12-ways-to-save-water-in-your-home/#comments</comments>
		<pubDate>Sat, 24 May 2008 14:02:02 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=76</guid>
		<description><![CDATA[Clean running water, an absolute necessity to our very survival, is also incredibly handy around the house. So handy, in fact, that most of us use it wastefully at least part of the time. As our growing population strains our water resources and infrastructure to the limits, costs for providing water will escalate. We can [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/05/24/12-ways-to-save-water-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save With Each Flush</title>
		<link>http://bestgreenliving.com/2008/04/20/save-with-each-flush/</link>
		<comments>http://bestgreenliving.com/2008/04/20/save-with-each-flush/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:36:41 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=43</guid>
		<description><![CDATA[Installing a water saving toilet in your home can save up to 17,500 gallons of water a year.  The technology behind these toilets has improved over the years so they don&#8217;t have to be flushed several times to clean the bowl.
The downside is these toilets (any toilet really) can be a little pricey.  So what [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/04/20/save-with-each-flush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Bottled Water May be Coming to an End</title>
		<link>http://bestgreenliving.com/2008/04/09/the-age-of-bottle-water-may-be-coming-to-an-end/</link>
		<comments>http://bestgreenliving.com/2008/04/09/the-age-of-bottle-water-may-be-coming-to-an-end/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 04:24:42 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=32</guid>
		<description><![CDATA[With both Coca Cola&#8217;s and Pepsi&#8217;s bottled water revealed as filtered water from public sources.  It would stand to reason that we would stop falling for the hype and go back to drinking good old tap water.  That hasn&#8217;t exactly been the case.  Although sales for the product took a hit, bottled water is still [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/04/09/the-age-of-bottle-water-may-be-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Lily Showerhead</title>
		<link>http://bestgreenliving.com/2008/04/01/water-lily-showerhead/</link>
		<comments>http://bestgreenliving.com/2008/04/01/water-lily-showerhead/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 23:29:28 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/?p=19</guid>
		<description><![CDATA[In an earlier post I mentioned the importance of water conservation.  This has always been a touchy subject in my home when it drifted toward the shower.
We like a strong shower.  Most low flow showerheads leave something to be desired when it comes to feeling clean.
No sooner than I made these statements, the Water lily [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/04/01/water-lily-showerhead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Drop of Water</title>
		<link>http://bestgreenliving.com/2008/03/18/a-drop-of-water/</link>
		<comments>http://bestgreenliving.com/2008/03/18/a-drop-of-water/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:36:44 +0000</pubDate>
		<dc:creator>knabo</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://bestgreenliving.com/2008/03/18/a-drop-of-water/</guid>
		<description><![CDATA[With the population booming, water shortages are becoming all too common.  Communities where water has never been an issue are now starting to experience shortages and rationing.
A single dripping faucet can waste over 2700 gallons of water a year.  Flushing your toilet uses nearly 9000 gallons of water each year.  Some communities (like mine) not [...]]]></description>
		<wfw:commentRss>http://bestgreenliving.com/2008/03/18/a-drop-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
